Fine-grained, highly plastic ball clay with excellent green strength and fired whiteness, sourced from proven Indian clay fields. Consistent rheology batch after batch makes it a dependable backbone for sanitaryware, tableware and tile bodies.
| Parameter | Typical Value |
|---|---|
| SiO2 | 50โ58% |
| Al2O3 | 28โ35% |
| Fe2O3 | <1.5% |
| TiO2 | <1.5% |
| LOI | 8โ12% |
| Property | Value |
|---|---|
| Form | Lumps / Crushed / Powder |
| Plasticity index | High |
| Fired colour | White to cream |
| Dry MOR | >25 kg/cmยฒ |
| Residue +53 ยตm | <2% |
| Packaging | Loose bulk / 1โ1.25 MT jumbo (FIBC) bags / 25 & 50 kg PP bags / custom |
| Container loading | 26โ27 MT per 20-ft container (palletised on request) |
| Bulk vessel | 5,000 โ 55,000 MT break-bulk per laycan |
| MOQ | 1 ร 20-ft container (~27 MT) |
| Export markets | Bangladesh, UAE, Saudi Arabia, Qatar, Germany, Italy, Vietnam, Indonesia, USA, Canada & more |
| Load ports | Mundra / Kandla / Chennai / Krishnapatnam / Visakhapatnam |
Send us your specification and target port โ receive a lab report, product photos and an FOB/CIF quotation within 24โ48 hours.