High-purity quartz sourced from Rajasthan deposits with SiO2 exceeding 99% and Fe2O3 below 0.05%. Supplied as lumps, grits and micronised powder for glass, solar glass, engineered stone, ceramics and foundry applications. Large stockpile capacity ensures dependable bulk supply.
| Parameter | Typical Value |
|---|---|
| SiO2 | 99%+ |
| Fe2O3 | <0.05% |
| Al2O3 | <0.3% |
| TiO2 | <0.03% |
| CaO+MgO | <0.1% |
| LOI | <0.3% |
| Property | Value |
|---|---|
| Form | Lumps / Grits / Powder |
| Colour | Snow white / Super white |
| Hardness (Mohs) | 7 |
| Specific gravity | 2.65 |
| Moisture | <0.5% |
| Packaging | Loose bulk / 1–1.25 MT jumbo (FIBC) bags / 25 & 50 kg PP bags / custom |
| Container loading | 26–27 MT per 20-ft container (palletised on request) |
| Bulk vessel | 5,000 – 55,000 MT break-bulk per laycan |
| MOQ | 1 × 20-ft container (~27 MT) |
| Export markets | Bangladesh, UAE, Saudi Arabia, Qatar, Germany, Italy, Vietnam, Indonesia, USA, Canada & more |
| Load ports | Mundra / Kandla / Chennai / Krishnapatnam / Visakhapatnam |
Send us your specification and target port — receive a lab report, product photos and an FOB/CIF quotation within 24–48 hours.