Washed and precisely graded silica sand from our Rajasthan operations, stocked in mesh sizes 16, 20, 30, 40, 60 and 100. The 40-mesh grade is widely used in solar glass and foundry casting. Our yards hold 50,000+ MT of ready inventory, photographed and lab-tested before dispatch.
| Parameter | Typical Value |
|---|---|
| SiO2 | 98.5–99.5% |
| Fe2O3 | <0.05% |
| Al2O3 | <0.5% |
| TiO2 | <0.05% |
| Moisture | <1% |
| Property | Value |
|---|---|
| Form | Washed sand |
| Grain shape | Sub-rounded to rounded |
| Colour | White to off-white |
| AFS number | On request |
| Bulk density | ~1.5 g/cc |
| Packaging | Loose bulk / 1–1.25 MT jumbo (FIBC) bags / 25 & 50 kg PP bags / custom |
| Container loading | 26–27 MT per 20-ft container (palletised on request) |
| Bulk vessel | 5,000 – 55,000 MT break-bulk per laycan |
| MOQ | 1 × 20-ft container (~27 MT) |
| Export markets | Bangladesh, UAE, Saudi Arabia, Qatar, Germany, Italy, Vietnam, Indonesia, USA, Canada & more |
| Load ports | Mundra / Kandla / Chennai / Krishnapatnam / Visakhapatnam |
Send us your specification and target port — receive a lab report, product photos and an FOB/CIF quotation within 24–48 hours.