Levigated (washed) china clay processed for high brightness, low grit and stable rheology. A versatile white pigment and ceramic raw material supplied in lump, noodle and pulverised form with batch-wise lab certification.
| Parameter | Typical Value |
|---|---|
| SiO2 | 44–47% |
| Al2O3 | 37–39% |
| Fe2O3 | <0.7% |
| TiO2 | <0.5% |
| LOI | 12–14% |
| Property | Value |
|---|---|
| Form | Lumps / Noodles / Powder |
| Brightness | 82–90% |
| Residue +325 mesh | <0.05% |
| pH | 6–8 |
| Moisture | <2% |
| Packaging | Loose bulk / 1–1.25 MT jumbo (FIBC) bags / 25 & 50 kg PP bags / custom |
| Container loading | 26–27 MT per 20-ft container (palletised on request) |
| Bulk vessel | 5,000 – 55,000 MT break-bulk per laycan |
| MOQ | 1 × 20-ft container (~27 MT) |
| Export markets | Bangladesh, UAE, Saudi Arabia, Qatar, Germany, Italy, Vietnam, Indonesia, USA, Canada & more |
| Load ports | Mundra / Kandla / Chennai / Krishnapatnam / Visakhapatnam |
Send us your specification and target port — receive a lab report, product photos and an FOB/CIF quotation within 24–48 hours.