High-calcium limestone with CaCO3 up to 97%, supplied as lumps, chips and ground calcium carbonate powder. Sourced from quality Indian deposits with consistent chemistry for steel flux, cement, glass, FGD and chemical applications.
| Parameter | Typical Value |
|---|---|
| CaCO3 | 92–97% |
| CaO | 50–54% |
| SiO2 | <3% |
| MgO | <2% |
| Fe2O3 | <0.5% |
| Property | Value |
|---|---|
| Form | Lumps / Chips / Powder |
| Whiteness | 80–92% (filler grades) |
| Hardness (Mohs) | 3 |
| Specific gravity | 2.7 |
| Moisture | <1% |
| Packaging | Loose bulk / 1–1.25 MT jumbo (FIBC) bags / 25 & 50 kg PP bags / custom |
| Container loading | 26–27 MT per 20-ft container (palletised on request) |
| Bulk vessel | 5,000 – 55,000 MT break-bulk per laycan |
| MOQ | 1 × 20-ft container (~27 MT) |
| Export markets | Bangladesh, UAE, Saudi Arabia, Qatar, Germany, Italy, Vietnam, Indonesia, USA, Canada & more |
| Load ports | Mundra / Kandla / Chennai / Krishnapatnam / Visakhapatnam |
Send us your specification and target port — receive a lab report, product photos and an FOB/CIF quotation within 24–48 hours.